<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Stock Investing Guides - Find Information About Investing in Stocks As Well As Tips, News, Articles and Advice That Can Help You Through Investing.</title>
	<link>http://networthmasters.com/article</link>
	<description>Dummies Guide To Short Term and Long Term Investing In Stock Market Using Technical Analysis.</description>
	<pubDate>Wed, 20 Aug 2008 02:10:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>
	<language>en</language>
			<item>
		<title>Basics in fast-moving market</title>
		<link>http://networthmasters.com/article/investing-basics/basics-in-fast-moving-market/</link>
		<comments>http://networthmasters.com/article/investing-basics/basics-in-fast-moving-market/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 02:10:17 +0000</pubDate>
		<dc:creator>Bobby Prajitno</dc:creator>
		
		<category><![CDATA[Investing Basics]]></category>

		<guid isPermaLink="false">http://networthmasters.com/article/investing-basics/basics-in-fast-moving-market/</guid>
		<description><![CDATA[In the fast-moving market, it is imperative that the would-be investor should be quick to the draw. Otherwise good investments will just pass him by and the investor can take more losses and income. It has to be taken into consideration that in the fast-moving market and in the market that can be accessed thru [...]]]></description>
			<content:encoded><![CDATA[<p>In the fast-moving market, it is imperative that the would-be investor should be quick to the draw. Otherwise good investments will just pass him by and the investor can take more losses and income. It has to be taken into consideration that in the fast-moving market and in the market that can be accessed thru the use of the internet, the price of some of the stocks like the high-tech stocks can fluctuate wildly. Their prices can reach sky high any minute and can fall back to earth in a few hours without warning. And it should be remembered as well that in the age of the fast-moving market with so many traders and investors who may want to take part in the action, a number of delays can happen along the way. In this kind of trading set-up, the executions can be slow and confirmations can be slowed down as well. And the situation can happen as well where the reports of prices will lag behind actual prices. With these things in place, investors can surely suffer great losses in minutes. For the investors who may want to take part in this fast world of trading, and for those who are used to the instant access to the accounts it is imperative that a better understanding of how the fast market behaves should be made in order <a href="http://www.sec.gov/investor/pubs/onlinetips.htm">to avoid great losses</a> or to temper losses if these losses cannot be avoided.</p>
<p>In the fast moving market and in the time when tech stocks go up and down wildly, it is important to note some important guidelines in order to make the investment work. One thing to remember is to know what you are buying and to know the risks involved. It is suggested as well to know how the trading changes during fast markets and also the investor should take steps to guard against the usual problems that the investor face in the market.</p>
]]></content:encoded>
			<wfw:commentRss>http://networthmasters.com/article/investing-basics/basics-in-fast-moving-market/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Questions to ask before buying a stock</title>
		<link>http://networthmasters.com/article/investing-basics/questions-to-ask-before-buying-a-stock/</link>
		<comments>http://networthmasters.com/article/investing-basics/questions-to-ask-before-buying-a-stock/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 05:44:08 +0000</pubDate>
		<dc:creator>Bobby Prajitno</dc:creator>
		
		<category><![CDATA[Investing Basics]]></category>

		<guid isPermaLink="false">http://networthmasters.com/article/investing-basics/questions-to-ask-before-buying-a-stock/</guid>
		<description><![CDATA[Before making that all-important decision; it is important to ask some important questions first. Some of the questions may be silly and too common, but asking these types of question is the way in order to make an informed move in the market. First thing first; what does that company do in the first place? [...]]]></description>
			<content:encoded><![CDATA[<p>Before making that all-important decision; it is important to <a href="http://articles.moneycentral.msn.com/Investing/StartInvesting/7questionsToAskBeforeYouBuyAStock.aspx">ask some important questions</a> first. Some of the questions may be silly and too common, but asking these types of question is the way in order to make an informed move in the market. First thing first; what does that company do in the first place? It is important to place the company in the overall scheme of things. This is necessary so that you can have an idea if the company belongs to a hot sector, or belongs to a falling sector in the market. It’s easy to learn more about a company if it is part of the elite and the bigger corporations out there, but for lesser known companies, research is the key. Information can be accessed from sites like MSN Money. Another thing that should be asked is how many are they selling? Check the sales history of the company, the company with the one with greater sales is the one that can be a better buy in the market.</p>
<p>It is imperative as well to check the profitability of the business. The would-be investor can use the many measures in checking the profitability of the company. Some of the measures and indications used are the Return on equity or the return on assets can be used as well. The ROE is the ratio of the company’s 12-month net income to the shareholder’s equity. But it should be remembered that are risks as well when using this gauge. To be sure, the would-be investor can both use the return of assets and the return on equity. Another question that should be asked is this; is the cash flowing in or out? Remember that the cash flow of the company is one good measure to check how profitable the company is. Questions like these should be asked in order to make informed choices every time. Other must-asked questions will be posted next time.</p>
]]></content:encoded>
			<wfw:commentRss>http://networthmasters.com/article/investing-basics/questions-to-ask-before-buying-a-stock/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Buy or sell but don&#8217;t hold for too long</title>
		<link>http://networthmasters.com/article/investing-basics/buy-or-sell-but-dont-hold-for-too-long/</link>
		<comments>http://networthmasters.com/article/investing-basics/buy-or-sell-but-dont-hold-for-too-long/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 04:39:10 +0000</pubDate>
		<dc:creator>Bobby Prajitno</dc:creator>
		
		<category><![CDATA[Investing Basics]]></category>

		<guid isPermaLink="false">http://networthmasters.com/article/investing-basics/buy-or-sell-but-dont-hold-for-too-long/</guid>
		<description><![CDATA[In the search for the best investing move in the market, the veteran and the newbie investors always tend to overlook the most basic investing facts. Let not these basic investing facts escape your attention; look at these ideas as something big and extremely important as well. Let’s focus on two basic investing facts that [...]]]></description>
			<content:encoded><![CDATA[<p>In the search for the best investing move in the market, the veteran and the newbie investors always tend to overlook the most basic investing facts. Let not these<a href="http://www.askmen.com/money/investing_150/182_investing.html"> basic investing facts</a> escape your attention; look at these ideas as something big and extremely important as well. Let’s focus on two basic investing facts that most investors usually forget in exchange for the more complex and advanced investing strategies. Here is one tip that should be remembered; its best to buy and sell but not to hold. It’s never good in the business to be always in the sidelines.</p>
<p>The investor needs to be in the thick of the action; and investing decision can be a buy or a sell. The science of stock investing includes buying, selling or holding. And most investing actions usually revolved under these three actions. And in order to make the best out of the investment, holding will do no good. So it’s best to develop a course of action and stick with it. It’s always to buy or to sell the stocks rather than wait for the ‘best’ price that often will not come at all.</p>
<p>When you involve yourself with a particular stock, make sure that it comes with the attitude. Act as if you are the owner as well of those stocks. Though you may not be involved with the day to day operations of the company, you have to make sure as well that you check the statement of cash flows. The statement of cash flows is often divided into three parts and the statement includes operating, investing and financing. So when it will be discovered that the company has a negative cash flow, then investing in the company may not be a good idea after all. A negative cash flow means the business might be losing money, is spending more as it grows and it is getting its money from loans.</p>
]]></content:encoded>
			<wfw:commentRss>http://networthmasters.com/article/investing-basics/buy-or-sell-but-dont-hold-for-too-long/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The ABCs of market capitalization</title>
		<link>http://networthmasters.com/article/investing-basics/the-abcs-of-market-capitalization/</link>
		<comments>http://networthmasters.com/article/investing-basics/the-abcs-of-market-capitalization/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 04:37:06 +0000</pubDate>
		<dc:creator>Bobby Prajitno</dc:creator>
		
		<category><![CDATA[Investing Basics]]></category>

		<guid isPermaLink="false">http://networthmasters.com/article/investing-basics/the-abcs-of-market-capitalization/</guid>
		<description><![CDATA[Just what is market capitalization? This is an example of a common term that a would-be investor will always encounter in the market, and there is no escaping these words. And because it is a common term and generally understood by many, the term market capitalization is often set aside in favor of more important [...]]]></description>
			<content:encoded><![CDATA[<p>Just what is market capitalization? This is an example of a common term that a would-be investor will always encounter in the market, and there is no escaping these words. And because it is a common term and generally understood by many, the term market capitalization is often set aside in favor of more important tips, investment moves and strategies.</p>
<p><a href="http://www.stockinvestment123.com/market_capitalization.php">Market capitalization</a> is a simple term. This is simply known as the value of one company as priced by the stock market. For example if you want to know the market capitalization of one company, all you have to do is to check the company’s price per share and multiply that with the amount of shares outstanding in the market. If the biggest company in the block trades the share at $100 each and the number of shares is 1 million, then the market capitalization of the company stands at $100 million. And if you think that a company with this market capitalization is big, well think again.</p>
<p>The company with $100 million market capitalization is small if you compare that to the other companies out there. In fact, in stock market terminology this company has a micro market capitalization. In the hierarchical listing of capitalizations, the micro capitalization amounts to less than $250 million. Next in line is the small capitalization with $250 million to $2 billion and the mid capitalization with figures ranging from $2 billion to $10 billion. The larger companies in the country can have large capitalization ranging from $10 billion to $200 billion. And there are some companies that are considered to be of mega-capitalization, those companies with $200 billion or more. Only a few companies belong to the elite league of companies that boast the $200 billion or more market capitalization. Majority of the businesses have a small or micro cap.</p>
]]></content:encoded>
			<wfw:commentRss>http://networthmasters.com/article/investing-basics/the-abcs-of-market-capitalization/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Learning more about stock splits</title>
		<link>http://networthmasters.com/article/investing-basics/learning-more-about-stock-splits/</link>
		<comments>http://networthmasters.com/article/investing-basics/learning-more-about-stock-splits/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 04:28:02 +0000</pubDate>
		<dc:creator>Bobby Prajitno</dc:creator>
		
		<category><![CDATA[Investing Basics]]></category>

		<category><![CDATA[Stock Investing Basics]]></category>

		<guid isPermaLink="false">http://networthmasters.com/article/investing-basics/learning-more-about-stock-splits/</guid>
		<description><![CDATA[If it is you plan to dip your fingers in the stock market, then it is suggested that you should have a rough understanding of the many stock terms and concepts. One concept that you should know is the concept called stock splits. Yes this term is somewhat related to the idea of ‘splitting’ stocks, [...]]]></description>
			<content:encoded><![CDATA[<p>If it is you plan to dip your fingers in the stock market, then it is suggested that you should have a rough understanding of the many stock terms and concepts. One concept that you should know is the concept called stock splits. Yes this term is somewhat related to the idea of ‘splitting’ stocks, but a more in-depth understanding should be made other than nurturing this simple understanding. Stock split is simply what is called as the stock divide in the market, and this is one way on how to increase the number of shares in the market. Number of shares may increase but the market capitalization remains the same and no dilution will happen when split is initiated.</p>
<p>Say that Company A has 10 shares and each share is priced at $10 each. When the management decides in favor of a stock split say a 2 to 1 split, then there will now be 20 shares that are available for the stockholders of Company A. When split is initiated, the price of the stock will be adjusted as well and the stock now is pegged at $5 each. So why is there the need to split the stock of one company?</p>
<p>Some say that the stock splits can result to better stock prices, but this has been proven to be wrong. Experiences have though analysts that this doesn’t work that way. The good thing about splitting the stock is that Company A can increase the liquidity of the stock. This means that the stock of Company A will move and can be exchanged by many hands faster. Why? Because more people will buy the stocks of Company A pegged at $5 than buy the original stocks that are priced at $10. Investors snap stock splits due to some psychological factors. And often a stock split is a vote of confidence of the company as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://networthmasters.com/article/investing-basics/learning-more-about-stock-splits/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Do your homework and don’t fall for scam investments</title>
		<link>http://networthmasters.com/article/investing-basics/do-your-homework-and-don%e2%80%99t-fall-for-scam-investments/</link>
		<comments>http://networthmasters.com/article/investing-basics/do-your-homework-and-don%e2%80%99t-fall-for-scam-investments/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 11:42:26 +0000</pubDate>
		<dc:creator>Bobby Prajitno</dc:creator>
		
		<category><![CDATA[Investing Basics]]></category>

		<guid isPermaLink="false">http://networthmasters.com/article/investing-basics/do-your-homework-and-don%e2%80%99t-fall-for-scam-investments/</guid>
		<description><![CDATA[Not all stocks that look good on paper are good catch. It has to be remembered that choosing stocks should be done with care, and not all good-looking ones will deliver in the end. Some of the stocks out there are usually passed as blue chips and worth the investment, but we all know what [...]]]></description>
			<content:encoded><![CDATA[<p>Not all stocks that look good on paper are good catch. It has to be remembered that choosing stocks should be done with care, and not all good-looking ones will deliver in the end. Some of the stocks out there are usually passed as blue chips and worth the investment, but we all know what these things are in the end. These stocks are often designed by con-artists and scam artists in order to fool you and take your hard-earned money away from you. Though only a small fraction of the investors fall prey to these kinds of traps, it still pays to be ready so that in the end you will be one of the few who got duped along the way.</p>
<p>So how can an investor tell that the stocks and the investments that are offered are scam or just designed to fool someone? There are many signs to look out for, and it is imperative that the investor should carefully <a href="http://www.stockinvestment123.com/top_signs_of_stock_scam.php">look for these signs</a> in order to avoid the mistakes.</p>
<p>When the stocks promise an amazing return, then something not amazing is hidden within the investment. When the stocks promise more than 50 percent returns of investment every year, then the investor should be careful. On the average, the stock market can produce a return of around 10 percent per year. When an investment guarantees a return no matter what, then this should push the investor to think twice. Remember that the stock market involves risk, and the investment can easily suffer. When the investment opportunity is revealed to the investor thru a spam email or thru an infomercial, then this should be reason enough for the investor to cast a suspicious eye on the investment. The investor should be attentive enough as well to see if the person offering the opportunity tries to hard sell the investment. These simple signs should all be checked so that regrets will not happen in the end.</p>
]]></content:encoded>
			<wfw:commentRss>http://networthmasters.com/article/investing-basics/do-your-homework-and-don%e2%80%99t-fall-for-scam-investments/feed/</wfw:commentRss>
		</item>
		<item>
		<title>In stock investing; temper your excitement</title>
		<link>http://networthmasters.com/article/investing-basics/in-stock-investing-temper-your-excitement/</link>
		<comments>http://networthmasters.com/article/investing-basics/in-stock-investing-temper-your-excitement/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 06:51:12 +0000</pubDate>
		<dc:creator>Bobby Prajitno</dc:creator>
		
		<category><![CDATA[Investing Basics]]></category>

		<guid isPermaLink="false">http://networthmasters.com/article/investing-basics/in-stock-investing-temper-your-excitement/</guid>
		<description><![CDATA[Warren Buffet framed it well and he said; ‘Investors should remember that excitement and expenses are their enemies. And if they insist on trying to time their participation in equities, they should try to be fearful when others are greedy and greedy when others are fearful’.
This only means that investors should check his feelings and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://articles.moneycentral.msn.com/Investing/StockInvestingTrading/ForInvestorsExcitementIsAnEnemy.aspx">Warren Buffet framed it well</a> and he said; ‘Investors should remember that excitement and expenses are their enemies. And if they insist on trying to time their participation in equities, they should try to be fearful when others are greedy and greedy when others are fearful’.</p>
<p>This only means that investors should check his feelings and emotions and let those emotions stay at the door. Though it is never our fault to get and get new stocks, it is imperative as well to know this weakness of ours and take concrete actions to have these emotions stay at bay. So it pays to be not greedy when everyone is greedy, and it is good as well not to be fearful when the stock market and the rest of the investors are fearful. It is important that we take advantage of the situations; be greedy when others are fearful and be not afraid when others are fearful. So it is suggested that we conduct ourselves according to the idea in conventional economics that we need to act and decide rationally, balance the positive and the negative sides of the business mode and thru that the most informed decisions can be made.</p>
<p>New investor in the block relies heavily on knee-jerk reactions. For example if the owner of one portfolio has suffered a major setback in the market, then the natural move is to view the recent setback in the framework of loss and he sells. But after the sell has been made, he now sees the same portfolio from the eyes of the new buyer and sees the potential in the portfolio. This kind of framing error usually costs some new investors their sizable amount of money. This is the reason why it is suggested that investing decisions should be carefully planned and investors shouldn’t rely solely on emotions.</p>
<p>But it should not be understood that emotions in business is all negative. Emotions and reason should always go hand in hand.</p>
]]></content:encoded>
			<wfw:commentRss>http://networthmasters.com/article/investing-basics/in-stock-investing-temper-your-excitement/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Don’t Buy Penny Stocks Too Soon!</title>
		<link>http://networthmasters.com/article/stock-trading/don%e2%80%99t-buy-penny-stocks-too-soon/</link>
		<comments>http://networthmasters.com/article/stock-trading/don%e2%80%99t-buy-penny-stocks-too-soon/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 06:28:06 +0000</pubDate>
		<dc:creator>Bobby Prajitno</dc:creator>
		
		<category><![CDATA[Stock Trading]]></category>

		<guid isPermaLink="false">http://networthmasters.com/article/stock-trading/don%e2%80%99t-buy-penny-stocks-too-soon/</guid>
		<description><![CDATA[When dealing with stock investment, the business valuation identifies how much the stock will worth, not only its price tags which are called calculate intrinsic value. The higher the price to earnings ratio (P/E), the more expensive a stock is. Though it’s not accurate, this method is more convenient to use for stock’s valuation.
As penny [...]]]></description>
			<content:encoded><![CDATA[<p>When dealing with stock investment, the business valuation identifies how much the stock will worth, not only its price tags which are called calculate intrinsic value. The higher the price to earnings ratio (P/E), the more expensive a stock is. Though it’s not accurate, this method is more convenient to use for stock’s valuation.</p>
<p>As penny stocks come cheap in terms of price, the stock investors and traders can easily manage their stocks by simply putting a large buy or sell orders. This is true is 50% or more shares of the particular stocks are floating in th market. Penny stocks will have a low market capitalization.</p>
<p>Speculative investors and hedge fund managers are the major players in this kind o stocks. If you are just starting o this new venture, more and more investors will buy penny stocks and the share price will extremely increase. The will sell all their holding and results to sudden price drops without any indicators. This is very likely to happen when investors lose their interest to buy more stocks and if the speculators need the cash for other syndicate stocks.</p>
<p>Deciding to buy a penny stock will depend on business performance. If the company has huge capacity, I encourage you to buy one. If it’s not, why waste of buying stocks if the business cannot provide you a guarantee of success.</p>
]]></content:encoded>
			<wfw:commentRss>http://networthmasters.com/article/stock-trading/don%e2%80%99t-buy-penny-stocks-too-soon/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Criteria of Stock Screening</title>
		<link>http://networthmasters.com/article/investing-basics/criteria-of-stock-screening/</link>
		<comments>http://networthmasters.com/article/investing-basics/criteria-of-stock-screening/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 05:47:11 +0000</pubDate>
		<dc:creator>Bobby Prajitno</dc:creator>
		
		<category><![CDATA[Investing Basics]]></category>

		<guid isPermaLink="false">http://networthmasters.com/article/investing-basics/criteria-of-stock-screening/</guid>
		<description><![CDATA[To achieve a higher investment return, a stock must be represented by quality companies with effective management team.  It doesn’t necessarily imply that a good stock pick will conclude an effective management as it is everything in attainable stock investment.
Good thing financial ratios exists that will pick good stock. To filter the rubbish stocks [...]]]></description>
			<content:encoded><![CDATA[<p>To achieve a higher investment return, a stock must be represented by quality companies with effective management team.  It doesn’t necessarily imply that a good stock pick will conclude an effective management as it is everything in attainable stock investment.</p>
<p>Good thing financial ratios exists that will pick good stock. To filter the rubbish stocks in the market, the above average EPSGR and excellent ROE is the first screening criteria. The freedom is yours to choose any figure which you feel comfy. Although past performance is not the basis of bright future, it’s still the best information for good stock pick. Profit will run continuously sustainable even if there are no changes in its business foundation and its management. On top of that, it is essential to consider debt to equity to get the manageable debt when economic crisis came. Also, consider  profit margin that shows good performance in reducing operating cost.</p>
<p>In choosing stocks you’ll be investing, you need to be careful and persistent in selecting. If you perform the habit of speculative stocks, this method will definitely not work for you. But if you’re indeed serious in vesting for long term, a good stock pick can easily eliminate any unwanted elements and stocks that are not worthy since it started.</p>
]]></content:encoded>
			<wfw:commentRss>http://networthmasters.com/article/investing-basics/criteria-of-stock-screening/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Don’t Analyze Your Stocks, Identify the Luck Factors</title>
		<link>http://networthmasters.com/article/investing-basics/don%e2%80%99t-analyze-your-stocks-identify-the-luck-factors/</link>
		<comments>http://networthmasters.com/article/investing-basics/don%e2%80%99t-analyze-your-stocks-identify-the-luck-factors/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 07:29:36 +0000</pubDate>
		<dc:creator>Bobby Prajitno</dc:creator>
		
		<category><![CDATA[Investing Basics]]></category>

		<guid isPermaLink="false">http://networthmasters.com/article/investing-basics/don%e2%80%99t-analyze-your-stocks-identify-the-luck-factors/</guid>
		<description><![CDATA[It was proven in history how a selected number of stocks surged 225% to 886% because they don’t belong to the current trend. If you want a real investment, keep in mind that every stock is a winner. All you need to do is finding the quintuple digit “golden ship”. And here’s another worthy remembering [...]]]></description>
			<content:encoded><![CDATA[<p>It was proven in history how a selected number of stocks surged 225% to 886% because they don’t belong to the current trend. If you want a real investment, keep in mind that every stock is a winner. All you need to do is finding the quintuple digit “golden ship”. And here’s another worthy remembering bit of info: history proves that 9 out of 9 company socks purchase by this CEO, the stock price was higher with a 3 month average return of more than a hundred percent!</p>
<p>If you still pursue the habit of analyzing your stocks its all up to you. But I advise that you invest your energy on something else. In addition to the info I provided you that efficiently worked for the famous investors, here is what you will really need: a special touch, an accurate intuition or more commonly named luck. I personally believe in luck but it’s working on stock matters. You need to start to get going. Discover and you will find something that will really amaze you. Invest for stocks that you know will truly create an impact. This is will not only matter to you but will guarantee a life-changing opportunities you don’t want to miss out on your life.</p>
]]></content:encoded>
			<wfw:commentRss>http://networthmasters.com/article/investing-basics/don%e2%80%99t-analyze-your-stocks-identify-the-luck-factors/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
